Hoʻouna wikiwiki no Kina kaʻa hōʻea hou kaʻa kaʻa kaʻa kaʻa uila 2g/3G/4G GSM GPRS GPS akamai i ka manawa maoli ka nānā ʻana.
ʻO ka loaʻa ʻana o ka hauʻoli o ka mea kūʻai aku ka pahuhopu o kā mākou hui mau loa. E hana mākou i nā hana maikaʻi e hana i nā huahana hou a maikaʻi loa, e hoʻokō i kāu mau koi kūʻokoʻa a hāʻawi iā ʻoe i ke kūʻai mua ʻana, ke kūʻai aku a ma hope o ke kūʻai aku ʻana no ka Hoʻouna wikiwiki no Kina New Arrival Vehicle Car Motorcycle Electric Bike 2g /3G/4G GSM GPRS GPS Smart Realtime Tracking Device, Hiki iā mākou ke hoʻohanohano maikaʻi e hālāwai me kāu mau koi.
ʻO ka loaʻa ʻana o ka hauʻoli o ka mea kūʻai aku ka pahuhopu o kā mākou hui mau loa. E hana mākou i nā hana maikaʻi e hana i nā huahana hou a maikaʻi loa, e hoʻokō i kāu mau koi kūʻokoʻa a hāʻawi iā ʻoe i nā mea kūʻai mua, kūʻai aku a ma hope o ke kūʻai aku.4G Car GPS Tracker, Kina 2g 3G 4G GPS Track Device, Ma muli o ka paʻa o kā mākou mau mea kūʻai, hāʻawi manawa kūpono a me kā mākou lawelawe ʻoiaʻiʻo, ua hiki iā mākou ke kūʻai aku i kā mākou huahana a me nā hoʻonā ʻaʻole wale ma luna o ka mākeke kūloko, akā lawe ʻia hoʻi i nā ʻāina a me nā ʻāina, me ka Middle East, Asia, Europe a nā ʻāina a me nā ʻāina ʻē aʻe. Ma ka manawa like, hana mākou i nā kauoha OEM a me ODM. E hana mākou i ka maikaʻi loa e lawelawe i kāu hui, a hoʻokumu i kahi hui kūleʻa a me ʻoe.
Nā hana:
Laka/wehe ʻia e ka mea ʻike kokoke
E hoʻomaka i ka uila uila ma ke pihi
Laka cockpit
ʻO ka mea ʻike maka
Hoʻolaha leo akamai
Kūʻē ʻaihue
Nā kikoʻī:
Mīkini huihoʻohālikelikes | |||
Anana | (91.67±0.5)mm × (73.8±0.5)mm × (25.5±0.5)mm | Laulā uila hoʻokomo | 12V-72V |
pae wai | IP66 | Bati loko | Hiki ke hoʻopaʻa ʻia ka pā lithium: 3.7V, 550mAh |
Mea hoʻoheheʻe | ABS+PC,V0 pae pale ahi | Hana wela | -20 ℃ ~ +70 ℃ |
ʻO ka haʻahaʻa hana | 20 ~ 95% | Kāleka SIM | Nui: Kāleka Medium (kāleka Micro-SIM) |
Hana pūnaewele | |||
Kākoʻo kumu hoʻohālike | LTE-FDD/LTE-TDD/WCDMA/GSM | ||
Ka mana hoʻouna kiʻekiʻe | LTE-FDD/LTE-TDD:23dBm | Flaula hulina | LTE-FDD:B1/B3/B5/B8 |
WCDMA:24dBm | LTE-TDD:B34/B38/B39/B40/B41 | ||
EGSM900:33dBm;DCS1800:30dBm | WCDMA:B1/B5/B8 | ||
|
| GSM:900MH/1800MH | |
hana GPS | |||
Hoʻonohonoho | Kākoʻo GPS, Beidou | Ka nānā 'ana | < -162dBm |
Ka manawa hoʻomaka
| Hoʻomaka anu 35s, hoʻomaka wela 2s | Ka pololei o ka hoonoho ana
| 10m |
pololei ka māmā holo | 0.3m/s | Kahi kahua kahua | Kākoʻo, hoʻonohonoho pololei 200 mika (pili i ka nui o ke kahua kahua) |
Hana Bluetooth | |||
Bluetoothversion | BLE4.1 | Rloaʻa i ka naʻau | -90dBm |
Ka mamao loaʻa kiʻekiʻe | 30 m, wahi ākea | Loading Loading Loading | 10-20m, ma muli o ke kaiapuni hoʻonohonoho |
Ka wehewehe hana:
Papa inoa hana | Nā hiʻohiʻona |
Hoʻonohonoho | Kūlana manawa maoli |
Laka | Ma ke ʻano laka, inā ʻike ka pahu i kahi hōʻailona haʻalulu, hōʻailona neʻe huila, a me ka hōʻailona ACC. hoʻopuka ʻo ia i kahi puʻupuʻu haʻalulu, a i ka wā i ʻike ʻia ai ka hōʻailona hoʻololi, hoʻokumu ʻia kahi ʻōuli. |
Wehe | Ma ke ʻano wehe, ʻaʻole ʻike ʻia ka haʻalulu, akā ʻike ʻia ka hōʻailona huila a me ka hōʻailona ACC. ʻAʻole hana ʻia kahi puʻupuʻu. |
433M mamao | Kākoʻo 433 M mamao, hiki ke hoʻololi i ʻelua mamao. |
Hoʻouka i ka ʻikepili i ka manawa maoli | Hoʻopili ʻia ka mea hana a me ka paepae ma o ka pūnaewele e hoʻouna i ka ʻikepili i ka manawa maoli. |
Mea hooponopono (UART/485) | Ma o UART/485 e kamaʻilio me ka mea hoʻoponopono, e kiʻi i ka mea hoʻokele e holo nei a me ka mana. |
ʻIke haʻalulu | Inā loaʻa ka haʻalulu, e hoʻouna ana ka mea hana i kahi puʻupuʻu haʻalulu, a me ka haʻi ʻōlelo buzzer. |
ʻIke huli ʻana o ka huila | Kākoʻo ka hāmeʻa i ka ʻike ʻana i ka hoʻololi ʻana o ka huila. Ke hoʻopaʻa ʻia ka E-bike i ke ʻano laka, ʻike ʻia ka ʻōwili huila a hoʻokumu ʻia ka hoʻomaka ʻana o ka neʻe ʻana o ka huila. ʻike ʻia ka hōʻailona huila. |
ʻIke ACC | Kākoʻo ka hāmeʻa i ka ʻike ʻana i nā hōʻailona ACC. ʻIke manawa maoli i ke kūlana mana o ke kaʻa. |
Laka kaʻa | Hoʻouna ka mea hana i kahi kauoha i ka mea hoʻoponopono e laka i ka motika. |
BMS (UART/485) | Hiki ke kiʻi ʻia ka ʻike BMS, ka pae pākahi a me nā mea ʻē aʻe e ke kamaʻilio 485/UART |
Laka/wehe ʻia e ka mea ʻike kokoke | Hiki i nā mea hoʻohana ke laka a wehe paha i ka e-bike e ka sensor kokoke ma o APP. |
E hoʻomaka i ka uila uila ma ke pihi | Hiki i nā mea hoʻohana ke hoʻomaka i ka e-bike ma ke pihi o ka hāmeʻa. |
Laka cockpit | Kākoʻo ia i ka laka / wehe i ka laka cockpit o ka uila uila. |
ʻO ka mea ʻike maka | Kākoʻo ia e ʻike i ka mea ʻike cushion. |
ʻO ka loaʻa ʻana o ka hauʻoli o ka mea kūʻai aku ka pahuhopu o kā mākou hui mau loa. E hana mākou i nā hana maikaʻi e hana i nā huahana hou a maikaʻi loa, e hoʻokō i kāu mau koi kūʻokoʻa a hāʻawi iā ʻoe i ke kūʻai mua ʻana, ke kūʻai aku a ma hope o ke kūʻai aku ʻana no ka Hoʻouna wikiwiki no Kina New Arrival Vehicle Car Motorcycle Electric Bike 2g /3G/4G GSM GPRS GPS Smart Realtime Tracking Device, Hiki iā mākou ke hoʻohanohano maikaʻi e hālāwai me kāu mau koi.
Hoʻouna wikiwiki noKina 2g 3G 4G GPS Track Device, 4G Car GPS Tracker, Ma muli o ka paʻa o kā mākou mau mea kūʻai, hāʻawi manawa kūpono a me kā mākou lawelawe ʻoiaʻiʻo, ua hiki iā mākou ke kūʻai aku i kā mākou huahana a me nā hoʻonā ʻaʻole wale ma luna o ka mākeke kūloko, akā lawe ʻia hoʻi i nā ʻāina a me nā ʻāina, me ka Middle East, Asia, Europe a nā ʻāina a me nā ʻāina ʻē aʻe. Ma ka manawa like, hana mākou i nā kauoha OEM a me ODM. E hana mākou i ka maikaʻi loa e lawelawe i kāu hui, a hoʻokumu i kahi hui kūleʻa a me ʻoe.