ʻO nā huahana i hana ʻia ʻo Kina Smart Coin Operation ʻO ka mea hoʻolimalima wikiwiki no ka paiki uila a me ka Scooter
Ke manaʻoʻiʻo nei mākou ʻo ka hui lōʻihi ʻana he hopena maoli nō ia o nā lawelawe kiʻekiʻe, waiwai i hoʻohui ʻia, ʻike pōmaikaʻi a me ka pilina pilikino no Personlized Products China Smart Coin Operation Quick Charger for Electric Bike a me Scooter, Inā ʻoe e ʻimi mau loa ʻO ke kūlana kiʻekiʻe ma ka uku maikaʻi a hāʻawi manawa. E paʻa iā mākou.
Ke manaʻoʻiʻo nei mākou he hopena maoli ka pilina ʻōlelo lōʻihi o nā lawelawe kiʻekiʻe, waiwai i hoʻohui ʻia, ʻike waiwai a me ka pilina pilikino noʻĀpana hoʻouka kaʻa kaʻa ʻo Kina, E-Bike Charge Station, Me ka ikaika ʻenehana ikaika a me nā lako hana kiʻekiʻe, a me nā poʻe SMS me ka manaʻo, ʻoihana, ʻuhane hoʻolaʻa o ka ʻoihana. Ua alakaʻi nā ʻoihana ma o ka ISO 9001: 2008 hōʻoia ʻōnaehana hoʻokele maikaʻi honua, CE certification EU; CCC.SGS.CQC hōʻoia huahana pili ʻē aʻe. Manaʻo mākou e hoʻāla hou i kā mākou pilina hui.
Nā hana:
Laka/wehe ʻia e ka mea ʻike kokoke
E hoʻomaka i ka uila uila ma ke pihi
Laka cockpit
ʻO ka mea ʻike maka
Hoʻolaha leo akamai
Kūʻē ʻaihue
Nā kikoʻī:
Mīkini huihoʻohālikelikes | |||
Anana | (91.67±0.5)mm × (73.8±0.5)mm × (25.5±0.5)mm | Laulā uila hoʻokomo | 12V-72V |
pae wai | IP66 | Bati loko | Hiki ke hoʻopaʻa ʻia ka pā lithium: 3.7V, 550mAh |
Mea hoʻoheheʻe | ABS+PC,V0 pae pale ahi | Hana wela | -20 ℃ ~ +70 ℃ |
ʻO ka haʻahaʻa hana | 20 ~ 95% | Kāleka SIM | Nui: Kāleka Medium (kāleka Micro-SIM) |
Hana pūnaewele | |||
Kākoʻo kumu hoʻohālike | LTE-FDD/LTE-TDD/WCDMA/GSM | ||
Ka mana hoʻouna kiʻekiʻe | LTE-FDD/LTE-TDD:23dBm | Flaula hulina | LTE-FDD:B1/B3/B5/B8 |
WCDMA:24dBm | LTE-TDD:B34/B38/B39/B40/B41 | ||
EGSM900:33dBm;DCS1800:30dBm | WCDMA:B1/B5/B8 | ||
|
| GSM:900MH/1800MH | |
hana GPS | |||
Hoʻonohonoho | Kākoʻo GPS, Beidou | Ka nānā 'ana | < -162dBm |
Ka manawa hoʻomaka
| Hoʻomaka anu 35s, hoʻomaka wela 2s | Ka pololei o ka hoonoho ana
| 10m |
pololei ka māmā holo | 0.3m/s | Kahi kahua kahua | Kākoʻo, hoʻonohonoho pololei 200 mika (pili i ka nui o ke kahua kahua) |
Hana Bluetooth | |||
Bluetoothversion | BLE4.1 | Rloaʻa i ka naʻau | -90dBm |
Ka mamao loaʻa kiʻekiʻe | 30 m, wahi ākea | Loading Loading Loading | 10-20m, ma muli o ke kaiapuni hoʻonohonoho |
Ka wehewehe hana:
Papa inoa hana | Nā hiʻohiʻona |
Hoʻonohonoho | Kūlana manawa maoli |
Laka | Ma ke ʻano laka, inā ʻike ka pahu i kahi hōʻailona haʻalulu, hōʻailona neʻe huila, a me ka hōʻailona ACC. hoʻopuka ʻo ia i kahi puʻupuʻu haʻalulu, a i ka wā i ʻike ʻia ai ka hōʻailona hoʻololi, hoʻokumu ʻia kahi ʻōuli. |
Wehe | Ma ke ʻano wehe, ʻaʻole ʻike ʻia ka haʻalulu, akā ʻike ʻia ka hōʻailona huila a me ka hōʻailona ACC. ʻAʻole hana ʻia kahi puʻupuʻu. |
433M mamao | Kākoʻo 433 M mamao, hiki ke hoʻololi i ʻelua mamao. |
Hoʻouka i ka ʻikepili i ka manawa maoli | Hoʻopili ʻia ka mea hana a me ka paepae ma o ka pūnaewele e hoʻouna i ka ʻikepili i ka manawa maoli. |
Mea hooponopono (UART/485) | Ma o UART/485 e kamaʻilio me ka mea hoʻoponopono, e kiʻi i ka mea hoʻokele e holo nei a me ka mana. |
ʻIke haʻalulu | Inā loaʻa ka haʻalulu, e hoʻouna ana ka mea hana i kahi puʻupuʻu haʻalulu, a me ka haʻi ʻōlelo buzzer. |
ʻIke huli ʻana o ka huila | Kākoʻo ka hāmeʻa i ka ʻike ʻana i ka hoʻololi ʻana o ka huila. Ke hoʻopaʻa ʻia ka E-bike i ke ʻano laka, ʻike ʻia ka ʻōwili huila a hoʻokumu ʻia ka hoʻomaka ʻana o ka neʻe ʻana o ka huila. ʻike ʻia ka hōʻailona huila. |
ʻIke ACC | Kākoʻo ka hāmeʻa i ka ʻike ʻana i nā hōʻailona ACC. ʻIke manawa maoli i ke kūlana mana o ke kaʻa. |
Laka kaʻa | Hoʻouna ka mea hana i kahi kauoha i ka mea hoʻoponopono e laka i ka motika. |
BMS (UART/485) | Hiki ke kiʻi ʻia ka ʻike BMS, ka pae pākahi a me nā mea ʻē aʻe e ke kamaʻilio 485/UART |
Laka/wehe ʻia e ka mea ʻike kokoke | Hiki i nā mea hoʻohana ke laka a wehe paha i ka e-bike e ka sensor kokoke ma o APP. |
E hoʻomaka i ka uila uila ma ke pihi | Hiki i nā mea hoʻohana ke hoʻomaka i ka e-bike ma ke pihi o ka hāmeʻa. |
Laka cockpit | Kākoʻo ia i ka laka / wehe i ka laka cockpit o ka uila uila. |
ʻO ka mea ʻike maka | Kākoʻo ia e ʻike i ka mea ʻike cushion. |
Nā huahana pili:
Ke manaʻoʻiʻo nei mākou ʻo ka hui lōʻihi ʻana he hopena maoli nō ia o nā lawelawe kiʻekiʻe, waiwai i hoʻohui ʻia, ʻike pōmaikaʻi a me ka pilina pilikino no Personlized Products China Smart Coin Operation Quick Charger for Electric Bike a me Scooter, Inā ʻoe e ʻimi mau loa ʻO ke kūlana kiʻekiʻe ma ka uku maikaʻi a hāʻawi manawa. E paʻa iā mākou.
Nā huahana pilikinoʻĀpana hoʻouka kaʻa kaʻa ʻo Kina, E-Bike Charge Station, Me ka ikaika ʻenehana ikaika a me nā lako hana kiʻekiʻe, a me nā poʻe SMS me ka manaʻo, ʻoihana, ʻuhane hoʻolaʻa o ka ʻoihana. Ua alakaʻi nā ʻoihana ma o ka ISO 9001: 2008 hōʻoia ʻōnaehana hoʻokele maikaʻi honua, CE certification EU; CCC.SGS.CQC hōʻoia huahana pili ʻē aʻe. Manaʻo mākou e hoʻāla hou i kā mākou pilina hui.